1.Advantage of ARD boat rubber buoy:1)Absorb more energy,less reverse impact on the ships
2)More flexible ,easy installation
3)Less weight and practical and economical
4)Not being bent out of shape under pressure
5)Good air tightness,safety
6)According to ISO17357:2002 and pass CCS,DNV,ABS
2.Applications of ARD pneumatic rubber fender:
ARD pneumatic rubber fender made in china has widespread application on oil tankers, container vessels, luxury yachts, ocean platforms, larges shipyards, military ports and larger underwater foundations of bridges, etc.
3.Performance of ARD pneumatic rubber fender
1) by a ball in the initial inflation pressure, the 24h should be no pressure drop.
2) by a ball in the compression rate of 60%, after pressure release, its diameter should be 5min resume within the original diameter of more than 97%
3) by a ball in the compression rate of 60% when the reaction force and quantity shall not be less than the values specified in table.
4.Technical parameters of fender
Size of specification D*L | Pressure initially inside | Compression amount 60% | Maximum pressure inside | Test pressure | Safety valve setting | This weight amount | The heavy enclosure of networkconsuits weight |
Against strength | Suck energy | Roller chain | Diameter of the roller chain |
(mm)*(mm) | Mpa | KN | KN.m | Mpa | Mpa | Mpa | kg | kg | (mm) |
500*1000 | 0.08 | 84 | 9 | 0.174 | 0.2 | | 26 | | |
600*1000 | 0.08 | 96 | 12 | 0.167 | 0.2 | | 33 | | |
700*1000 | 0.08 | 179 | 25 | 0.165 | 0.2 | | 49 | | |
1000*1500 | 0.08 | 236 | 47 | 0.175 | 0.2 | | 82 | | |
1000*2000 | 0.08 | 337 | 66 | 0.167 | 0.2 | | 126 | 308 | 12 |
1200*2000 | 0.08 | 386 | 89 | 0.172 | 0.2 | | 168 | 480 | 12 |
1350*2500 | 0.08 | 554 | 143 | 0.175 | 0.2 | | 226 | 530 | 12 |
1500*3000 | 0.08 | 756 | 215 | 0.169 | 0.2 | | 372 | 616 | 14 |
1700*3000 | 0.08 | 829 | 262 | 0.169 | 0.2 | | 438 | 656 | 14 |
2000*3500 | 0.08 | 1126 | 424 | 0.181 | 0.25 | | 634 | 736 | 14 |
2500*4000 | 0.08 | 1817 | 925 | 0.163 | 0.25 | 0.23 | 1112 | 998 | 16 |
2500*5500 | 0.08 | 2653 | 1327 | 0.161 | 0.3 | 0.23 | 1428 | 1160 | 16 |
3000*5000 | 0.08 | 2689 | 1558 | 0.158 | 0.3 | 0.23 | 2158 | 2222 | 16 |
3000*6000 | 0.08 | 3275 | 1878 | 0.158 | 0.3 | 0.23 | 3292 | 2347 | 16 |
3300*4500 | 0.08 | 3476 | 1640 | 0.159 | 0.3 | 0.23 | 3492 | 2648 | 19 |
3300*6000 | 0.08 | 3652 | 2338 | 0.148 | 0.3 | 0.23 | 3652 | 2940 | 19 |
3300*6500 | 0.08 | 3829 | 2508 | 0.148 | 0.3 | 0.23 | 3961 | 4520 | 19 |
ocean buoy, sea buoy, rubber buoy